Participant Information
| First Name | Miriam-Stefanie | Last Name | KASTLUNGER |
| Nickname | Miri | Gender | Female |
| Discipline | Luge | Birthday | 02 Feb 1994 |
| Country | Austria | Hometown | 6020 Innsbruck |
| Languages spoken | German, English, French | Facebook fan page | Miriam-Stefanie Kastlunger |
| Website | |||
| Club | RV-Swarovski-Halltal/Absam | Coach | Peter Linger |
| Started competing | 2003 | Sporting achievements | Junior World Cup 2010/11, 5th |
| Sporting hero | Linger/Linger | ||
| Hobbies | Swimming, Cycling, Music | Favorite song/music | Sunrise Avenue / Fairytail gone bad |
| Favorite game | Favorite movie | Wir waren Helden | |
| Professional objectives | |||

| Date | Time | Sport | Event | Location |
|---|---|---|---|---|
| 2012-01-13 | 09:20:00 | Luge | Women's Singles | Olympic Sliding Centre |
| 2012-01-13 | 11:50:00 | Luge | Women's Singles | Olympic Sliding Centre |
| 2012-01-14 | 09:20:00 | Luge | Women's Singles | Olympic Sliding Centre |
| 2012-01-14 | 11:50:00 | Luge | Women's Singles | Olympic Sliding Centre |
| 2012-01-16 | 14:00:00 | Luge | Women's Singles | Olympic Sliding Centre |
| 2012-01-16 | 15:35:00 | Luge | Women's Singles | Olympic Sliding Centre |
Videos
-
Victory Ceremony held for triumphant athletes!
Medals were awarded for the Womens Luge Singles event along with the Mens 1500m Speed Skate and the Womens 7.5km Biathlon at Innsbruck 2012.
-
A solid performance gives Katslunger the win
Highlights of the Luge Women's Singles at Innsbruck 2012. Miriam-Stefanie Katslunger of Austria getting the win.

Austria 

