Participant Information
| First Name | Marco | Last Name | SCHWARZ |
| Nickname | Gender | Male | |
| Discipline | Alpine Skiing | Birthday | 16 Aug 1995 |
| Country | Austria | Hometown | 9545 Radenthein |
| Languages spoken | German, English | Facebook fan page | |
| Website | |||
| Club | SC Bad Kleinkirchheim | Coach | Werner Franz, Kurt Messner, Alfred Hopfgartner |
| Started competing | 1998 | Sporting achievements | ACh, 2010, 3rd slalom |
| Sporting hero | Ted Ligety | ||
| Hobbies | Skiing, cycling, hiking, trampolin | Favorite song/music | Volbeat |
| Favorite game | Favorite movie | ||
| Professional objectives | |||

| Date | Time | Sport | Event | Location |
|---|---|---|---|---|
| 2012-01-14 | 12:30:00 | Alpine Skiing | Men's Super-G | Patscherkofel |
| 2012-01-15 | 11:15:00 | Alpine Skiing | Men's Super Combined | Patscherkofel |
| 2012-01-15 | 15:05:00 | Alpine Skiing | Men's Super Combined | Patscherkofel |
| 2012-01-19 | 10:00:00 | Alpine Skiing | Men's Giant Slalom | Patscherkofel |
| 2012-01-19 | 13:00:00 | Alpine Skiing | Men's Giant Slalom | Patscherkofel |
| 2012-01-21 | 10:00:00 | Alpine Skiing | Men's Slalom | Patscherkofel |
| 2012-01-21 | 12:30:00 | Alpine Skiing | Men's Slalom | Patscherkofel |
Videos
-
Marco Schwarz on top of the world!
Highlights from the Mens Giant Slalom. Marco Schwarz of Austria dominates, coming home in 1st position.
2nd Hannes Zingerle - Italy
3rd Sandro Simonet - Switzerland
-
Marco Schwarz comes out on top
Highlights from the Men's Alpine Skiing Super Combined. Marco Schwarz of Austria takes first.

Austria 

